Governor Attendance Records
For each trustee, the academy trust is required to publish their attendance records at full board and committee meetings over the last academic year.
Full governor attendance records for every academic year since 2014-15 can be downloaded below.
Governor Attendance Record 2021/22
You can scroll to the right to view the full register using the scroll bar below. Alternatively, you can download the register as a PDF using the download links below.
Parbold Douglas CofE Academy | ü | Present | |||||||||||||||||
AA | Apol's accepted | ||||||||||||||||||
Governing Body Annual Meeting Register 2021/2022 | ANA | Apol's not accepted | |||||||||||||||||
AWA | Absent withour Apol's | ||||||||||||||||||
Clerk | In Attendance | Notes | |||||||||||||||||
Commitee | Date | KH | CB | JB | KB | JCh | JC | GC | MC | EG | JMcR | JS | ST | HW | JJ | NM | |||
Full | 16/09/2021 | AA | ü | ü | AA | ü | ü | AA | NA | ü | ü | ü | AA | ü | NA | NA | Mrs M Foster | ||
09/12/2021 | ü | AA | ü | ü | ü | ü | ü | ü | ü | ü | AA | ü | AA | NA | NA | Mrs M Foster | Via Zoom | ||
24/03/2022 | ü | ü | ü | ü | ü | ü | AA | AA | ü | ü | ü | ü | ü | NA | NA | Mrs G Price | Via Zoom | ||
07/07/2022 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | AA | ü | ü | NA | NA | Mrs M Foster | In School | ||
Premises Health & Safety | 14/10/2021 | ü | NA | ü | NA | NA | ü | ü | ü | ü | NA | ü | NA | NA | NA | NA | Lavinia Arnold | Via Zoom | |
27/01/2022 | AA | NA | ü | NA | NA | ü | ü | NA | ü | NA | ü | NA | NA | NA | NA | Lavinia Arnold | Via Zoom | ||
28/04/2022 | ü | NA | ü | NA | NA | ü | AA | NA | ü | NA | ü | NA | NA | NA | NA | Lavinia Arnold | Via Zoom | ||
Standards | 18/11/2021 | NA | ü | NA | ü | ü | ü | ü | NA | ü | ü | ü | NA | ü | NA | NA | Lavinia Arnold | Via Zoom | |
03/02/2022 | NA | AA | NA | ü | ü | ü | ü | NA | ü | AA | ü | NA | AA | NA | NA | Lavinia Arnold | In School | ||
16/06/2022 | NA | AA | NA | ü | ü | ü | ü | NA | ü | ü | ü | NA | ü | NA | NA | Lavinia Arnold | In School | ||
Resources | 22/11/2021 | ü | NA | ü | NA | NA | ü | ü | ü | ü | NA | NA | NA | NA | NA | NA | Lavinia Arnold | Vicky Szulist | Via Zoom |
10/03/2022 | ü | NA | ü | NA | NA | ü | AA | AA | ü | NA | NA | NA | NA | NA | NA | Lavinia Arnold | In School | ||
30/06/2022 | ü | NA | ü | NA | NA | ü | AA | ü | AA | NA | NA | NA | NA | NA | NA | Lavinia Arnold | In School | ||
Audit | 22/11/2021 | ü | NA | ü | NA | NA | ü | ü | ü | ü | NA | ü | NA | NA | NA | NA | Lavinia Arnold | Vicky Szulist | Via Zoom |
10/03/2022 | ü | NA | ü | NA | NA | ü | AA | AA | ü | NA | ü | NA | NA | NA | NA | Lavinia Arnold | In School | ||
30/06/2022 | ü | NA | ü | NA | NA | ü | AA | ü | AA | NA | AA | NA | NA | NA | NA | Lavinia Arnold | In School | ||
Renumeration | 07/10/2021 | ü | NA | NA | ü | ü | ü | NA | ü | NA | NA | NA | NA | NA | NA | N/A | Via Zoom | ||
Members Meeting | 09/12/2021 | ü | NA | NA | NA | NA | NA | NA | NA | ü | NA | NA | ü | NA | NA | NA | Lavinia Arnold | Stephen Whittaker | Via Zoom |
Nursery | 04/10/2021 | AA | NA | NA | ü | NA | ü | ü | NA | ü | NA | NA | NA | NA | ü | AA | Jo Jarvis | Via Zoom | |
31/01/2022 | AA | NA | NA | ü | NA | ü | ü | NA | ü | NA | NA | NA | NA | ü | ü | Jo Jarvis | Via Zoom | ||
13/06/2022 | AA | NA | NA | ü | NA | ü | AA | NA | ü | NA | NA | NA | NA | ü | AA | Jo Jarvis | Via Zoom | ||
Budget Setting | 26/05/2022 | ü | NA | NA | NA | NA | ü | ü | NA | ü | NA | NA | NA | NA | ü | NA | Jo Jarvis | ||
Total attended: | 14 | 4 | 13 | 10 | 7 | 21 | 13 | 7 | 20 | 6 | 10 | 4 | 5 | 4 | 1 | ||||
out of a Possible Total: | 19 | 7 | 13 | 11 | 7 | 21 | 21 | 10 | 22 | 7 | 13 | 5 | 7 | 4 | 3 |
Initials used are:
KH = Ken Hailwood |
CB = Catherine Britner |
JB = Julian Baker |
KB = Kay Baybut |
GC = Grant Carruthers |
EG = Ellis Gill |
MC = Martin Cooper |
JMcR = Joanne MacRae |
JS = Julia Santi |
HW = Heather Wainwright |
JCh = Jessica Churchward |
ST = Rev Sue Timmins |
JC - John Coxhead |
JJ = Jo Jarvis |
NM = Nicola Mawdsley |