Governor Attendance Records
For each trustee, the academy trust is required to publish their attendance records at full board and committee meetings over the last academic year.
Full governor attendance records for every academic year since 2014-15 can be downloaded below.
Governor Attendance Record 2020/21
You can scroll to the right to view the full register using the scroll bar below. Alternatively, you can download the register as a PDF using the download links below.
Parbold Douglas CofE Academy | ü | Present | ||||||||||||||||
AA | Apol's accepted | |||||||||||||||||
Governing Body Annual Attendance Register 2020/2021 | ANA | Apol's not accepted | ||||||||||||||||
AWA | Absent without Apol's | |||||||||||||||||
Clerk | ||||||||||||||||||
Commitee | Date | KH | CB | JB | KB | GC | JE | EG | AJ | JMcR | JS | ST | HW | NW | JC | JJ | NM | |
Full | 10/12/2020 | ü | ü | ü | ü | ü | ü | AA | ü | ü | ü | ü | ü | NA | NA | NA | P Cooper | |
25/03/2021 | ü | ? | AA | ü | ü | ü | ü | ? | ü | ü | ü | ü | ü | NA | NA | NA | M Foster | |
08/07/2021 | NA | NA | NA | NA | ||||||||||||||
Premises Health & Safety | 15/10/2020 | ü | NA | ü | NA | ü | NA | ü | NA | NA | ü | NA | NA | ü | NA | NA | NA | L Arnold |
28/01/2020 | ü | NA | ü | NA | ü | NA | ü | NA | NA | ü | NA | NA | ü | NA | NA | NA | L Arnold | |
29/04/2020 | ü | NA | ü | NA | AA | NA | AA | NA | NA | ü | NA | NA | ü | NA | NA | NA | L Arnold | |
Standards | 19/11/2020 | NA | NA | NA | AA | ü | NA | ü | ü | ü | ü | NA | ü | ü | NA | NA | NA | L Arnold |
04/02/2021 | NA | NA | NA | ü | ü | NA | ü | ü | ü | ü | NA | ü | ü | NA | NA | NA | L Arnold | |
17/06/2021 | NA | NA | NA | AA | ü | NA | ü | ü | ü | AA | NA | ü | ü | NA | NA | NA | L Arnold | |
Resources | 03/12/2020 | ü | ü | ü | AA | AA | ü | ü | ü | NA | NA | NA | NA | ü | NA | NA | NA | L Arnold |
11/03/2021 | ü | AA | ü | ü | ü | ü | ü | ü | NA | NA | NA | NA | ü | NA | NA | NA | L Arnold | |
01/07/2021 | ü | ü | AA | AA | ü | NA | ü | ü | NA | NA | NA | NA | ü | NA | NA | NA | L Arnold | |
Audit | 03/12/2020 | ü | ü | ü | AA | NA | ü | ü | ü | NA | ü | NA | NA | ü | NA | NA | NA | L Arnold |
11/03/2021 | ü | AA | ü | ü | NA | ü | ü | ü | NA | ü | NA | NA | ü | NA | NA | NA | L Arnold | |
01/07/2021 | ü | AA | AA | AA | NA | NA | ü | ü | NA | ü | NA | NA | ü | NA | NA | NA | L Arnold | |
Teaching School | 08/10/2020 | ü | NA | NA | NA | ü | NA | ü | ü | NA | NA | NA | NA | ü | ü | NA | NA | L Arnold |
07/01/2021 | ü | NA | NA | NA | ü | NA | ü | ü | NA | NA | NA | NA | ü | ü | NA | NA | L Arnold | |
10/06/2021 | ü | NA | NA | NA | AA | NA | ü | ü | NA | NA | NA | NA | NA | ü | NA | NA | L Arnold | |
Renumeration | 08/10/2020 | ü | NA | NA | ü | ü | NA | NA | NA | NA | NA | NA | NA | ü | NA | NA | NA | N Watts |
Members Meeting | 10/12/2020 | ü | NA | NA | NA | ü | NA | ü | NA | NA | NA | ü | NA | NA | NA | NA | NA | L Arnold |
Nursery | 05/10/2020 | ü | NA | NA | ü | ü | NA | ü | NA | NA | NA | NA | NA | ü | NA | ü | ü | J Jarvis |
01/02/2021 | ü | NA | NA | ü | ü | NA | ü | NA | NA | NA | NA | NA | ü | NA | ü | ü | J Jarvis | |
10/05/2021 | ü | NA | NA | ü | ü | NA | ü | NA | NA | NA | NA | NA | ü | NA | ü | ü | J Jarvis | |
10/06/2021 | ü | NA | NA | ü | ü | NA | ü | NA | NA | NA | NA | NA | NA | ü | NA | |||
Budget Setting | 27/05/2021 | ü | NA | NA | NA | ü | NA | ü | NA | NA | NA | NA | NA | ü | NA | ü | NA | J Jarvis |
10/06/2021 | ü | NA | NA | NA | ü | NA | ü | NA | NA | NA | NA | NA | NA | ü | ü | NA | J Jarvis | |
Extra Meetings - Full Governors | 15/10/2021 | ü | AA | ü | ü | ü | ü | ü | ü | AA | ü | AA | ü | ü | NA | NA | NA | L Arnold |
22/02/2021 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | AA | ü | ü | NA | NA | NA | L Arnold | |
25/02/2021 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | AA | ü | ü | NA | NA | NA | L Arnold | |
08/03/2021 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | NA | NA | NA | L Arnold | |
11/03/2021 | ü | AA | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | NA | NA | NA | L Arnold | |
04/05/2021 | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | NA | NA | NA | NA | J Jarvis | |
25/05/2021 | ü | ü | ü | ü | ü | ü | ü | ü | AA | ü | ü | ü | ü | ü | NA | NA | L Arnold | |
24/06/2021 | AA | ü | ü | ü | AA | ü | ü | ü | ü | ü | AA | ü | NA | ü | NA | NA | L Arnold | |
Total attended: | ||||||||||||||||||
out of a Possible Total: | ||||||||||||||||||
Register of Business Interest Received | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Initials used are:
KH = Ken Hailwood [Chair Resources] |
CB = Cath Britner |
JB = Julian Baker [Chair Premises H&S] |
KB = Kay Baybut |
GC = Grant Carruthers [Vice Chair and Chair of Standards] |
JE = Jo Eccles |
EG = Ellis Gill [Chair of Governors] |
AJ = Alison Jones |
JMcR = Jo Macrae |
JS = Julia Santi |
HW = Heather Wainwright |
ST = Rev Sue Timmins |
NW = Natalie Watts |
SJ = Simon Jerath |
JC - John Coxhead |
JJ = Jo Jarvis |
NM = Nicola Mawdsley |
SJ = Sam Johnson (Diocese) |
SW=Stephen Whittaker (Diocese) |