Committee Structure & Membership
Governors’ Committee Structure 2022-23
The full Governing Body, consisting of every trustee, meets three times per year (once per term) and - in addition to this - for an annual business meeting in September. Occasionally, the full Governing Body may gather for additional meetings to discuss urgent strategic business.
Chair of Governors: Grant Carruthers
Vice-Chair of Governors: Ken Hailwood
Clerk (for all full Governing Body meetings): Tracy Barton (Cooper Barton Ltd)
There is a sub-committee structure, consisting of the following committees:
Audit Committee - Chaired by Ken Hailwood
Premises, Health & Safety Committee - Chaired by Julian Baker
Remuneration Committee - Chaired by Ken Hailwood
Resources Committee - Chaired by Ken Hailwood
Standards Committee - Chaired by Grant Carruthers
There is also a committee of directors who meet three times per year to oversee the operation of Parbold Douglas Nursery Ltd.
Committee Membership
Committee membership for 2022-23 is as follows:
Audit Committee | ||
Name | Type of Governor | |
Mr Julian Baker | Foundation governor | |
Dr Ellis Gill | Foundation governor | |
Mr Ken Hailwood | Foundation governor | |
Mrs Julia Santi | Foundation governor | |
Mr Martin Cooper | Foundation governor | |
Mr John Coxhead (Headteacher) | Appointed by GB/board | |
Nursery Committee | ||
Name | Type of Governor | |
Mr Grant Carruthers | Foundation governor | |
Dr Ellis Gill | Foundation governor | |
Mr Ken Hailwood | Foundation governor | |
Mr John Coxhead (Headteacher) | Appointed by GB/board | |
Premises, Health & Safety Committee | ||
Name | Type of Governor | |
Mr Julian Baker | Foundation governor | |
Mr Grant Carruthers | Foundation governor | |
Dr Ellis Gill | Foundation governor | |
Mr Ken Hailwood | Foundation governor | |
Mr Martin Cooper | Foundation governor | |
Mrs Julia Santi | Foundation governor | |
Mr John Coxhead (Headteacher) | Appointed by GB/board | |
Remuneration Committee | ||
Name | Type of Governor | |
Mr Grant Carruthers | Foundation governor | |
Dr Ellis Gill | Foundation governor | |
Mr Ken Hailwood | Foundation governor | |
Mr John Coxhead (Headteacher) | Appointed by GB/board | |
Resources Committee | ||
Name | Type of Governor | |
Mr Julian Baker | Foundation governor | |
Mrs Catherine Britner | Parent governor | |
Dr Ellis Gill | Foundation governor | |
Mr Ken Hailwood | Foundation governor | |
Mr Martin Cooper | Foundation governor | |
Mr John Coxhead (Headteacher) | Appointed by GB/board | |
Standards Committee | ||
Name | Type of Governor | |
Mrs Sarah Gabbett | Foundation governor | |
Mr Grant Carruthers | Foundation governor | |
Dr Ellis Gill | Foundation governor | |
Miss Joanne MacRae | Parent governor | |
Mrs Julia Santi | Foundation governor | |
Mrs Heather Wainwright | Staff governor | |
Mrs Jessica Churchward | Staff governor | |
Mrs Catherine Britner | Parent governor | |
Mr John Coxhead (Headteacher) | Appointed by GB/board | |
Admissions Appeals Committee | ||
Name | Type of Governor | |
Mrs Catherine Britner | Parent governor | |
Mr Grant Carruthers | Foundation governor | |
Mrs Jessica Churchward | Staff governor | |
Mrs Sarah Gabbett | Foundation governor | |
Mr John Coxhead (Headteacher) | Appointed by GB/board | |
Headteacher Performance Management | ||
Name | Type of Governor | |
Mr Grant Carruthers | Foundation governor | |
Mr Ken Hailwood | Foundation governor | |
Dr Ellis Gill | Foundation governor |
Headteacher Performance Management
A group of trustees meet annually to oversee the performance management of the headteacher. This includes Ellis Gill, Ken Hailwood and Grant Carruthers.
Governors who have recently reached the end of their terms of office
Jo Eccles
Staff governor
Term of office: 1 September 2017 to 31 August 2021
Committees: Resources
Alison Jones
Foundation governor
Term of office: 26 September 2011 to 16 September 2021
Committees: Teaching School, Audit, Resources, Standards
Kay Baybut
Foundation governor
Term of office 26 September 2011 to 20 July 2022
Committees: Nursery, Standards, Remuneration