Governor Attendance Records
For each trustee, the academy trust is required to publish their attendance records at full board and committee meetings over the last academic year.
Full governor attendance records for every academic year since 2014-15 can be downloaded below.
Governor Attendance Record 2024/25
You can scroll to the right to view the full register using the scroll bar below. Alternatively, you can download the register as a PDF using the download links below.
| Clerk | In Attendance | |||||||||||||||||
| Commitee | Date | KB | JB | Jbo | GC | MC | EG | SG | AH | BH | KH | CL | HL | JM | JS | ST | ||
| Full | 12/12/2024 | NA | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | AA | NA | ü | ü | Ms Tracy Barton | |
| 27/03/2025 | NA | ü | ü | ü | ü | AA | ü | ü | ü | ü | ü | ü | NA | ü | ü | Ms Tracy Barton | ||
| 03/07/2025 | NA | AA | ü | ü | ü | ü | AA | ü | ü | ü | ü | ü | NA | AA | AA | Ms Tracy Barton | ||
| Premises Health & Safety | 28/11/2024 | NA | ü | ü | ü | ü | AA | NA | NA | NA | ü | ü | NA | NA | AA | NA | Lavinia Arnold | |
| 04/02/2025 | NA | ü | ü | AA | ü | ü | NA | NA | NA | ü | ü | NA | NA | AA | NA | Lavinia Arnold | ||
| 01/05/2025 | NA | ü | ü | AA | ü | AA | NA | NA | NA | AA | ü | NA | NA | AA | NA | Lavinia Arnold | ||
| Education and Welfare | 17/10/2024 | NA | NA | ü | AA | NA | ü | ü | NA | ü | NA | ü | AA | NA | ü | NA | Lavinia Arnold | |
| 06/03/2025 | NA | NA | AA | ü | NA | ü | ü | NA | ü | NA | ü | ü | NA | AA | NA | Lavinia Arnold | ||
| 12/06/2025 | NA | NA | ü | ü | NA | ü | ü | NA | ü | NA | ü | ü | NA | ü | NA | Lavinia Arnold | ||
| Resources and Finance | 05/12/2024 | NA | AA | ü | ü | ü | ü | NA | AA | ü | ü | ü | NA | NA | NA | NA | Lavinia Arnold | Vicky Szulist (CROWE) |
| 20/03/2025 | NA | ü | NA | AA | ü | ü | NA | AA | NA | ü | ü | NA | NA | NA | NA | Jo Mercer | ||
| 19/06/2025 | NA | ü | NA | ü | AA | ü | NA | AA | NA | ü | ü | NA | ü | NA | NA | Lavinia Arnold | ||
| Audit and Risk | 05/12/2024 | NA | ü | ü | ü | ü | ü | NA | NA | ü | ü | ü | NA | ü | AA | NA | Lavinia Arnold | |
| 20/03/2025 | NA | ü | NA | AA | ü | ü | NA | NA | NA | ü | ü | NA | NA | ü | NA | Jo Mercer | ||
| 19/06/2025 | NA | ü | NA | ü | AA | ü | NA | NA | NA | ü | ü | NA | ü | AA | NA | Lavinia Arnold | ||
| Renumeration | 03/10/2024 | NA | NA | NA | ü | NA | ü | NA | NA | NA | ü | NA | NA | NA | NA | NA | ||
| Members Meeting | 12/12/2024 | ü | NA | NA | ü | NA | NA | NA | NA | NA | ü | ü | NA | NA | NA | ü | Lavinia Arnold | Rachale Vanstone and Iain Parks |
| Nursery | 14/10/2024 | NA | NA | NA | AA | ü | ü | NA | NA | NA | ü | ü | ü | ü | NA | NA | Jo Mercer | |
| 13/02/2025 | NA | NA | NA | ü | ü | ü | NA | NA | NA | ü | ü | ü | ü | NA | NA | Jo Mercer | ||
| 22/05/2025 | NA | NA | NA | ü | AA | AA | NA | NA | NA | ü | ü | AA | ü | NA | NA | Jo Mercer | ||
| Budget Setting | 22/05/2025 | NA | NA | NA | ü | AA | AA | NA | NA | NA | ü | ü | NA | ü | NA | NA | Jo Mercer | |
| Extra Meetings - Full Governors | N/A | |||||||||||||||||
| Total attended: | 1 | 10 | 10 | 15 | 12 | 16 | 5 | 3 | 8 | 17 | 20 | 6 | 7 | 5 | 2 | |||
| out of a Possible Total: | 1 | 12 | 11 | 21 | 16 | 20 | 6 | 6 | 8 | 18 | 20 | 9 | 7 | 12 | 3 | |||
| Register of Business Interest Received | X | X | X | X | X | X | ||||||||||||
| Jbo = John Boden |
| JB = Julian Baker |
| KB = Kay Baybut |
| GC = Grant Carruthers |
| MC = Martin Cooper |
| SG = Sarah Gabbett |
| EG = Ellis Gill |
| KH = Ken Hailwood |
| AH = Amanda Herrity |
| BH = Bonnie Halsall |
| CL = Chris Lawson |
| HL = Hayley Lee |
| JM = Jo Mercer |
| JS = Julia Santi |
| ST = Rev Sue Timmins |